| Model | Voltage(Vdc) | Power | Max Head | Max Flow | Outlet | Solar Panel Configuration | ||
| Rated | Range | Watt | HP | Mtrs. | m3/h | inch | ||
| 2SPC2.5/36-D24/300 | 24 | 18-55 | 300 | 0.4 | 36 | 2.5 | 1'' | 540W-36V-1PC |
| 2SPC2.5/55-D48/400 | 48 | 32-100 | 400 | 0.5 | 55 | 2.5 | 1'' | 430W-44V-2PCS |
| 3SPC3.6/26-D24/300 | 24 | 18-55 | 300 | 0.4 | 26 | 3.6 | 1'' | 540W-36V-1PC |
| 3SPC3/35-D36/300 | 36 | 18-60 | 300 | 0.4 | 35 | 3 | 1'' | 540W-36V-1PC |
| 3SPC3/55-D60/550 | 60 | 32-100 | 550 | 0.7 | 55 | 3 | 1'' | 540W-36V-2PCS |
| 3SPC3.3/106-D90/1100 | 90 | 32-155 | 1100 | 1.5 | 106 | 3.3 | 1'' | 540W-36V-3PCS |
| *3SPC3.8/123-D120/1500 | 120 | 60-200 | 1500 | 2 | 123 | 3.8 | 1'' | 540W-36V-4PCS |
| 3SPC5/85-D90/1100 | 90 | 32-155 | 1100 | 1.5 | 85 | 5 | 1.25'' | 540W-36V-3PCS |
| *3SPC5/180-D120/1500 | 120 | 60-200 | 1500 | 2 | 180 | 5 | 1.25'' | 540W-36V-4PCS |
| 3SPC5.5/65-D72/750 | 72 | 32-100 | 750 | 1 | 65 | 5.5 | 1.25'' | 540W-36V-2PCS |
| *3SPC6/125-D120/1500 | 120 | 60-200 | 1500 | 2 | 125 | 6 | 1.25'' | 540W-36V-4PCS |
| 3SPC7/46-D72/750 | 72 | 32-100 | 750 | 1 | 46 | 7 | 1.25'' | 540W-36V-2PCS |
| *3SPC7.5/78-D120/1500 | 120 | 60-200 | 1500 | 2 | 78 | 7.5 | 1.25'' | 540W-36V-4PCS |
Wide selection range and high cost-effectiveness, relatively small weight.
All pump heads have undergone experimental testing to achieve the required flow rate and head with greater precision.
Most processes have adopted automated production to improve efficiency while ensuring quality.
Packaging options include wooden boxes and paper tubes. Wooden box packaging is more sturdy and reliable, while paper tube packaging can have a smaller volume.
Thanks for your contacting. We will get you back in 24 hours.
*We respect your confidentiality and all information are protected.