Model | Voltage(Vdc) | Power | Max Head | Max Flow | Outlet | Solar Panel Configuration | ||
Rated | Range | Watt | HP | Mtrs. | m3/h | inch | ||
3SSC4/35-D24/300 | 24 | 18-55 | 300 | 0.4 | 35 | 4 | 1.25'' | 540W-36V-1PC |
*3SSC5/120-D120/1300 | 120 | 60-200 | 1300 | 1.7 | 120 | 5 | 1.25'' | 540W-36V-4PCS |
*3SSC5/145-D120/1500 | 120 | 60-200 | 1500 | 2 | 120 | 5 | 1.25'' | 540W-36V-4PCS |
*3SSC4.8/188-D120/1500 | 120 | 60-200 | 1500 | 2 | 188 | 4.8 | 1.25'' | 540W-36V-4PCS |
3SSC6/70-D90/1100 | 90 | 32-155 | 1100 | 1.5 | 70 | 6 | 1.25'' | 540W-36V-3PCS |
*3SSC6/95-D120/1300 | 120 | 60-200 | 1300 | 1.7 | 95 | 6 | 1.25'' | 540W-36V-4PCS |
3SSC6/120-D120/1500 | 120 | 60-200 | 1500 | 2 | 120 | 6 | 1.25'' | 540W-36V-4PCS |
*3SSC5/163-D120/1500 | 120 | 60-200 | 1500 | 2 | 163 | 5 | 1.25'' | 540W-36V-4PCS |
Thanks for your contacting. We will get you back in 24 hours.
*We respect your confidentiality and all information are protected.