Model | Voltage(Vdc) | Power | Max Head | Max Flow | Outlet | Solar Panel Configuration | ||
Rated | Range | Watt | HP | Mtrs. | m3/h | inch | ||
4WSSC5.2/45-D48/500 | 48 | 32-100 | 500 | 0.7 | 45 | 5.2 | 1.25'' | 430W-44V-2PCS |
4WSSC5.2/70-D90/1100 | 90 | 32-155 | 1100 | 1.5 | 67 | 5.2 | 1.25'' | 540W-36V-2PCS |
4WSSC5.2/101-D120/1300 | 120 | 60-200 | 1300 | 1.7 | 101 | 5.2 | 1.25'' | 540W-36V-3PCS |
4WSSC6/230-D120/1500 | 120 | 60-200 | 1500 | 2 | 230 | 6 | 1.25'' | 540W-36V-4PCS |
4WSSC7.5/80-D120/1300 | 120 | 60-200 | 1500 | 2 | 80 | 7.5 | 1.25'' | 540W-36V-4PCS |
4WSSC6.5/150-D120/1500 | 120 | 60-200 | 1500 | 2 | 150 | 6.5 | 1.25'' | 540W-36V-4PCS |
4WSSC6.5/180-D120/1500 | 120 | 60-200 | 1500 | 2 | 180 | 6.5 | 1.25'' | 540W-36V-4PCS |
4WSSC8.5/70-D90/1000 | 90 | 32-155 | 1000 | 1.3 | 70 | 8.5 | 1.5'' | 540W-36V-3PCS |
4WSSC9/130-D120/1500 | 120 | 60-200 | 1500 | 2 | 130 | 9 | 1.5'' | 540W-36V-4PCS |
4WSSC8/160-D120/1500 | 120 | 60-200 | 1500 | 2 | 160 | 8 | 1.5'' | 540W-36V-4PCS |
4WSSC14/70-D120/1500 | 120 | 60-200 | 1500 | 2 | 70 | 14 | 2'' | 540W-36V-4PCS |
4WSSC12/110-D120/1500 | 120 | 60-200 | 1500 | 2 | 110 | 12 | 2'' | 540W-36V-4PCS |
4WSSC22/60-D120/1500 | 120 | 60-200 | 1500 | 2 | 60 | 22 | 2'' | 540W-36V-4PCS |
Thanks for your contacting. We will get you back in 24 hours.
*We respect your confidentiality and all information are protected.