Model | Voltage(Vdc) | Power | Max Head | Max Flow | Outlet | Solar Panel Configuration | ||
Rated | Range | Watt | HP | Mtrs. | m3/h | inch | ||
4SPC6/42-D48/600 | 48 | 32-100 | 600 | 0.8 | 42 | 6 | 1.25'' | 430W-44V-2PCS |
4SPC6/56-D72/750 | 72 | 32-100 | 750 | 1 | 56 | 6 | 1.25'' | 540W-36V-2PCS |
4SPC6/80-D90/1000 | 90 | 32-155 | 1000 | 1.3 | 80 | 6 | 1.25'' | 540W-36V-4PCS |
*4SPC6/130-D120/1500 | 120 | 60-200 | 1500 | 2 | 120 | 6 | 1.25'' | 540W-36V-4PCS |
*4SPC6.5/90-D120/1350 | 120 | 60-200 | 1350 | 1.8 | 90 | 6.5 | 1.25'' | 540W-36V-4PCS |
*4SPC6.5/120-D120/1500 | 120 | 60-200 | 1500 | 2 | 120 | 6.5 | 1.25'' | 540W-36V-4PCS |
*4SPC9/58-90/1100 | 90 | 32-155 | 1100 | 1.5 | 58 | 9 | 2'' | 540W-36V-3PCS |
*4SPC9/85-D120/1500 | 120 | 60-200 | 1500 | 2 | 85 | 9 | 2'' | 540W-36V-4PCS |
*4SPC12/80-D120/1500 | 120 | 60-200 | 1500 | 2 | 80 | 12 | 1.5'' | 540W-36V-4PCS |
*4SPC17/48-D120/1500 | 120 | 60-200 | 1500 | 2 | 48 | 17 | 2'' | 540W-36V-4PCS |
Thanks for your contacting. We will get you back in 24 hours.
*We respect your confidentiality and all information are protected.