AC/DC Hybrid Stainless Steel Impeller Submersible Pumps

100-300Vdc/100-240Vac HYBRID

AC/DC Hybrid Stainless Steel Impeller Submersible Pumps

Model Instruction

Material of Parts

  • Pump Head: 304 Stainless Steel
  • Screw: 304 Stainless Steel
  • Bearing: NSK
  • Submersible Motor: Permanent Magnet Synchronous DC Motor
  • Surface Motor: Permanent Magnet Brushless DC Motor
  • Controller: MPPT/32bit MCU/FOC/Sine Wave Current

Pump Performance

Model Voltage(Vdc) Power Max Head Max Flow Outlet Solar Panel Configuration
Rated Range Watt HP Mtrs. m3/h inch
4SSC5/400-AD220/2500 220 Vac 180-240 Vdc 100-300 2500 3 400 5 1.25'' 540W-36V-6PCS
4SSC8/190-AD220/2500 220 Vac 180-240 Vdc 100-300 2500 3 190 8 1.25'' 540W-36V-6PCS
4SSC6.5/260-AD220/2500 220 Vac 180-240 Vdc 100-300 2500 3 260 6.5 1.25'' 540W-36V-6PCS
4SSC9/220-AD220/2500 220 Vac 180-240 Vdc 100-300 2500 3 220 9 1.5'' 540W-36V-6PCS
4SSC8/280-AD220/2500 220 Vac 180-240 Vdc 100-300 2500 3 280 8 2'' 540W-36V-6PCS
4SSC14/170-AD220/2500 220 Vac 180-240 Vdc 100-300 2500 3 170 14 2'' 540W-36V-6PCS
4SSC12/185-AD220/2500 220 Vac 180-240 Vdc 100-300 2500 3 185 12 2'' 540W-36V-6PCS
4SSC22/90-AD220/2500 220 Vac 180-240 Vdc 100-300 2500 3 90 22 2'' 540W-36V-6PCS
5SSC39/42-AD220/2800 220 Vac 180-240 Vdc 100-300 2800 3.7 42 39 2.5'' 540W-36V-6PCS
6SSC36/34-AD220/2800 220 Vac 180-240 Vdc 100-300 2800 3.7 34 36 3'' 540W-36V-6PCS

Progressive cavity pump collection

Get In Touch with Us

Thanks for your contacting. We will get you back in 24 hours.

*We respect your confidentiality and all information are protected.