Others
Model | Voltage(Vdc) | Power | Max Head | Max Flow | Outlet | Solar Panel Configuration | |
Rated | Range | Watt | Mtrs. | m3/h | inch | ||
CPM6/30-D48/550 | 48 | 32-136 | 550 | 30 | 6 | 1'' | 430W-44V-2PCS |
CPM21/14-D72/750 | 72 | 32-136 | 750 | 14 | 21 | 2'' | 540W-36V-2PCS |
CPM26/15-D120/1100 | 120 | 60-180 | 1100 | 15 | 26 | 2'' | 540W-36V-3PCS |
CPM50/17-D120/1500 | 120 | 60-180 | 1500 | 17 | 50 | 3'' | 540W-36V-4PCS |
Material – Cast Iron
Material – Die-cast Aluminum
Good heat dissipation
Shaft – AISI 304 SS
Rotor lamination – Height is totally enough for corresponding motor power
Magnetic steel – N35UH NdFeB Magnet
Reinforced plastic bobbin
100% enamelled copper wire
Stator lamination – Quantity is totally enough for corresponding motor power
IP68
Thanks for your contacting. We will get you back in 24 hours.
*We respect your confidentiality and all information are protected.