Others
Model | Voltage(Vdc) | Power | Max Head | Max Flow | Outlet | Solar Panel Configuration | |
Rated | Range | Watt | Mtrs. | m3/h | inch | ||
SQB2.0/25-D24/250 | 24 | 17-50 | 250 | 25 | 2.0 | 1'' | 350W-36V-1PC |
SQB2.3/40-D36/400 | 36 | 18-60 | 400 | 40 | 2.3 | 1'' | 540W-36V-1PC |
SQB2.1/50-D48/500 | 48 | 30-80 | 500 | 50 | 2.1 | 1'' | 430W-44V-2PCS |
SQB1.8/60-D72/750 | 72 | 46-100 | 750 | 60 | 1.8 | 1'' | 540W-36V-2PCS |
Material – Cast-iron
with Mounting Holes
Material – Die-cast Aluminum
Good heat dissipasion
Shaft – AISI 304 SS
Rotor lamination – Quantity is totally enough for corresponding motor power
Magnetic steel – N35UH NdFeB Magnet
Reinforced plastic bobbin
100% enamelled copper wire
Stator lamination – Quantity is totally enough for corresponding motor power
IP68
Thanks for your contacting. We will get you back in 24 hours.
*We respect your confidentiality and all information are protected.